52-week high ranking
| Stock name | Closing price | highest price | High rate |
|---|---|---|---|
| China Goldstone (01380) | 0.670 | 0.680 | 40.21% |
| China Energy Holdings Co., Ltd. (02971) | 0.025 | 0.036 | 28.57% |
| Tiancheng Holdings (02110) | 0.115 | 0.380 | 26.67% |
| Jianhong Group Holdings (01557) | 0.355 | 0.440 | 15.79% |
| Shunyu Foundation (01757) | 1.550 | 1.630 | 10.88% |
| Junhao Group (00115) | 8.200 | 8.300 | 10.67% |
| Taijin Holdings (08321) | 0.970 | 1.080 | 10.20% |
| Aobon Construction (01615) | 0.285 | 0.330 | 10.00% |
| Aoda Holdings (09929) | 0.480 | 0.550 | 10.00% |
| Huaxin Handbags International Holdings Limited (02683) | 1.250 | 1.270 | 6.72% |
| Tiger TV Media (01163) | 0.179 | 0.180 | 5.88% |
| Jin Maoyuan Environmental Protection (06805) | 2.550 | 2.570 | 4.90% |
| cloud trail (02670) | 189.300 | 197.600 | 4.66% |
| Xinshi Culture (01740) | 0.105 | 0.115 | 4.55% |
| Chengfeng Higher Education, Australia (01752) | 0.088 | 0.094 | 4.44% |
| Financial News Media (00205) | 0.680 | 0.850 | 3.66% |
| LFG Investment Holdings (03938) | 1.510 | 1.580 | 3.27% |
| Zhiyun Technology Construction (09900) | 5.210 | 5.210 | 3.17% |
| Chen Song International (00693) | 1.900 | 1.950 | 2.63% |
| New Entertainment Technology Holdings (06933) | 0.720 | 0.950 | 2.15% |
| Taiping carpet (00146) | 1.940 | 1.940 | 2.11% |
| Sino-Singapore Holdings (08125) | 0.375 | 0.485 | 2.11% |
| HANSEN PHARMACEUTICAL (03692) | 41.940 | 42.020 | 1.64% |
| Jiutai Bangda Energy (02798) | 1.240 | 1.270 | 1.60% |
| Sinotruk (03808) | 30.340 | 30.360 | 1.47% |
| Taste Gaomei Group (08371) | 2.070 | 2.070 | 1.47% |
| Blessing Life Service (03686) | 0.740 | 0.740 | 1.37% |
| Universal New Materials International (06616) | 9.300 | 9.730 | 1.35% |
| Asus China Treasury Bond-U (09829) | 7.730 | 7.730 | 0.78% |
| Gao Sheng Group Holdings (01283) | 1.820 | 1.820 | 0.78% |
| Prudential (02378) | 115.000 | 115.800 | 0.70% |
| Innovative industry (02788) | 19.010 | 19.160 | 0.42% |
| Xinao Energy (02688) | 73.800 | 73.800 | 0.34% |
| Jiulong Construction (00034) | 4.070 | 4.070 | 0.25% |
| Zhida Technology (02650) | 257.200 | 271.400 | 0.07% |
| Midea Group (00300) | 91.450 | 91.850 | 0.05% |
52-week new low ranking
| Stock name | Closing price | Lowest price | Low rate |
|---|---|---|---|
| Tiancheng Holdings (02110) | 0.115 | 0.072 | -20.88% |
| Yasway (01993) | 0.610 | 0.510 | -15.00% |
| A ray of sunshine (02522) | 10.540 | 10.500 | -13.15% |
| Hejing Taifu Group (01813) | 0.161 | 0.144 | -12.73% |
| Jinyan Kaolin New Materials (02693) | 6.270 | 6.080 | -11.24% |
| Huicheng International Holdings (01146) | 0.035 | 0.033 | -10.81% |
| Huilong Holdings (08021) | 0.013 | 0.012 | -7.69% |
| Dynasty Home (01198) | 0.120 | 0.120 | -6.98% |
| Akei Yuukatsu (03913) | 0.224 | 0.208 | -6.73% |
| EDA Group Holdings (02505) | 1.470 | 1.390 | -6.08% |
| Minsheng International (00938) | 0.360 | 0.340 | -5.56% |
| Zhixing Technology (01274) | 5.640 | 5.430 | -4.57% |
| Baize Medical (02609) | 4.820 | 4.800 | -4.19% |
| Lulqi Culture (00550) | 0.135 | 0.120 | -4.00% |
| Excellent Business and Enterprise Service (06989) | 0.900 | 0.880 | -3.30% |
| NIU HOLDINGS (08619) | 0.183 | 0.180 | -2.70% |
| Titan Energy Technology (02188) | 0.187 | 0.181 | -2.69% |
| XI Ninantes (07366) | 9.640 | 9.600 | -2.09% |
| Heritage Education Group (08195) | 1.170 | 1.160 | -1.69% |
| SANTA BELLA (02508) | 4.290 | 4.130 | -1.67% |
| Shimao Services (00873) | 0.620 | 0.600 | -1.64% |
| Little Fish Yingtong (00139) | 0.188 | 0.182 | -1.62% |
| Shuangdeng Co., Ltd. (06960) | 15.250 | 15.080 | -1.57% |
| Adults International (01957) | 0.190 | 0.184 | -1.08% |
| XI Ninantes-U (09366) | 1.240 | 1.250 | -0.95% |
| Simple New Life (08360) | 0.213 | 0.212 | -0.93% |
| Youchao Innovation (02431) | 11.780 | 11.710 | -0.85% |
| Emerging Pharmaceuticals (06108) | 0.245 | 0.238 | -0.83% |
| XI2 South Samsung (07347) | 1.490 | 1.488 | -0.80% |
| IFBH (06603) | 15.630 | 15.250 | -0.72% |
| Junda shares (02865) | 15.990 | 15.600 | -0.64% |
| TOTSU AI SOCIAL (00628) | 0.200 | 0.190 | -0.52% |
| Lancang ancient tea (06911) | 2.700 | 2.690 | -0.37% |
| A Chinese dollar number (03472) | 3,891.950 | 3,892 | -0.26% |
| PP Sino-US Bonds (03001) | 89.500 | 89.500 | -0.06% |