Zhitong Finance App learned that as of the close of trading on December 5, Northeast Electric (00042), Hongye Futures (03678), and Sinopec Oil Services (01033) ranked in the top three AH premium rates, with premium rates of 900.00%, 268.44%, and 264.47%, respectively; Ningde Times (03750), China Merchants Bank (03968), and Hengrui Pharmaceutical (01276) ranked in the last three AH premium rates, with premium rates of -4.97%, -3.015%, and 0.15%, respectively. Among them, Northeast Electric (00042), Guanghetong (00638), and Beijing Electromechanical Co., Ltd. ranked in the top three, with deviation values of 33.66%, 30.36%, and 23.74% respectively; in addition, GAC Group (02238), Jiangsu Ninghu Expressway (00177), and Shenzhen Expressway (00548) ranked in the bottom three, with deviation values of -24.07%, -18.32%, and -11.27%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.270 | 2.25 | 900.00% | 33.66% |
| Hongye Futures (03678) | 3.390 | 10.43 | 268.44% | 3.75% |
| Sinopec Oil Service (01033) | 0.760 | 2.31 | 264.47% | 0.08% |
| Zhejiang Shibao (01057) | 4.060 | 12.29 | 262.56% | 5.13% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 4.340 | 12.77 | 252.53% | 23.74% |
| Chenming Paper (01812) | 0.700 | 2.05 | 251.43% | 20.11% |
| Fudan zhangjiang (01349) | 2.920 | 8.43 | 245.89% | 8.69% |
| ANDREY'S JUICE (02218) | 13.940 | 39.7 | 241.10% | 7.74% |
| Kaisheng Xinneng (01108) | 3.800 | 9.96 | 213.95% | 1.40% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 4.740 | 12.18 | 207.81% | 15.65% |
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 490.400 | 389.09 | -4.97% | 5.61% |
| China Merchants Bank (03968) | 53.700 | 43.45 | -3.09% | -2.65% |
| Hengrui Pharmaceutical (01276) | 73.700 | 61.62 | 0.15% | -3.16% |
| Yao Ming Kang De (02359) | 103.000 | 90.4 | 5.13% | -3.83% |
| WEICHAI POWER (02338) | 19.980 | 17.7 | 6.11% | -3.68% |
| Midea Group (00300) | 91.450 | 82.23 | 7.71% | 0.43% |
| Zijin Mining (02899) | 34.400 | 31.32 | 9.07% | -2.54% |
| Fuyao Glass (03606) | 67.950 | 63.51 | 11.95% | -3.12% |
| Minsheng Bank (01988) | 4.270 | 4 | 12.18% | -2.80% |
| Conch cement (00914) | 23.820 | 22.79 | 14.61% | -3.89% |
The ranking of the top ten AH stocks with deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.270 | 2.25 | 900.00% | 33.66% |
| Guanghe Tong (00638) | 16.980 | 29.65 | 109.13% | 30.36% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 4.340 | 12.77 | 252.53% | 23.74% |
| Chenming Paper (01812) | 0.700 | 2.05 | 251.43% | 20.11% |
| For VW (01635) | 3.950 | 7.57 | 129.62% | 18.29% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 4.740 | 12.18 | 207.81% | 15.65% |
| China Shipbuilding Defense (00317) | 14.850 | 29.86 | 140.88% | 13.35% |
| Fudan zhangjiang (01349) | 2.920 | 8.43 | 245.89% | 8.69% |
| CITIC Construction Investment Securities (06066) | 12.390 | 25.72 | 148.67% | 8.35% |
| ANDREY'S JUICE (02218) | 13.940 | 39.7 | 241.10% | 7.74% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| GAC Group (02238) | 3.990 | 8.57 | 157.39% | -24.07% |
| Jiangsu Ninghu Expressway (00177) | 10.240 | 12.45 | 45.61% | -18.32% |
| Shenzhen Expressway Co., Ltd. (00548) | 7.420 | 9.38 | 51.48% | -11.27% |
| Anhui Wantong Expressway (00995) | 14.040 | 14.91 | 27.21% | -11.09% |
| China Alcoa International (02068) | 2.580 | 5.18 | 140.31% | -9.85% |
| Joyson Electronics (00699) | 17.420 | 27.08 | 86.22% | -9.65% |
| Shanghai Petrochemical Co., Ltd. (00338) | 1.390 | 2.75 | 136.69% | -9.49% |
| Shandong Molong (00568) | 3.810 | 6.93 | 117.85% | -9.35% |
| Green power environmental protection (01330) | 5.630 | 7.03 | 49.56% | -8.98% |
| China Life Insurance (02628) | 28.220 | 45.4 | 92.70% | -8.95% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.