The Zhitong Finance App learned that according to data disclosed on December 4, 2025, China Telecom (00728), Green Power Environmental Protection (01330), and Haotian International Construction Investment (01341) ranked in the top 3 shares of Hong Kong Stock Connect, with 72.75%, 69.12%, and 68.59%, respectively. In addition, Alibaba-W (09988), Meituan-W (03690), and Bubble Mart (09992) saw the biggest increase in their holdings in the five trading days for which statistics are available, namely +3.691 billion yuan, +1.948 billion yuan, and +1,239 billion yuan; Zijin Mining (02899), SMIC (00981), and China Mobile (00941) saw the biggest decrease in their holdings in the five trading days for which statistics are available, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| China Telecom (00728) | 10.096 billion shares | 72.75% |
| Green power environmental protection (01330) | 2.8 billion shares | 69.12% |
| Haotian International Construction Investment (01341) | 74.4 billion shares | 68.59% |
| Public use (01635) | 3.65 billion shares | 68.47% |
| Kaisheng Xinneng (01108) | 170 million shares | 67.82% |
| China Shenhua (01088) | 22.66 billion shares | 67.09% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.26 billion shares | 66.32% |
| COSCO HYNEC (01138) | 8.55 billion shares | 65.98% |
| Southern Hang Seng Technology (03033) | 8.694 billion shares | 61.87% |
| Hongye Futures (03678) | 151 million shares | 60.66% |
| GAC Group (02238) | 16.94 billion shares | 60.22% |
| Orient Securities (03958) | 616 million shares | 59.97% |
| Zhongzhou Securities (01375) | 717 million shares | 59.95% |
| Changfei optical fiber cable (06869) | 210 million shares | 59.79% |
| Vanke Enterprise (02202) | 1,314 million shares | 59.53% |
| GF Securities (01776) | 10.11 billion shares | 59.40% |
| League of Nations People's Livelihood (01456) | 2.62 billion shares | 59.07% |
| HUATAI SECURITIES CO., LTD. (06886) | 10.03 billion shares | 58.34% |
| Xintian Green Energy (00956) | 12.31 billion shares | 57.37% |
| Datang New Energy (01798) | 14.33 billion shares | 57.30% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Alibaba-W (09988) | +36.91 billion yuan | +239.067 million shares |
| Meituan-W (03690) | +19.48 billion yuan | +1985.82 million shares |
| BUBBLE MART (09992) | +12.39 billion yuan | +5.7516 million shares |
| ZTE (00763) | +8.60 billion yuan | +26.276 million shares |
| China Merchants Bank (03968) | +8.09 billion yuan | +1538.59 million shares |
| Best Choice (09880) | +5.57 billion yuan | +4.916,300 shares |
| CNOOC (00883) | +4.98 billion yuan | +22.7281 million shares |
| Ping An of China (02318) | +4.86 billion yuan | +8.5865 million shares |
| Agricultural Bank (01288) | +4.67 billion yuan | +797.44 million shares |
| China Life Insurance (02628) | +4.60 billion yuan | +17.20.17 million shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Zijin Mining (02899) | -$11.62 billion | -350.86 million shares |
| SMIC (00981) | -9.24 billion yuan | -13.2375 million shares |
| China Mobile (00941) | -4.58 billion yuan | -5264,500 shares |
| China Construction Bank (00939) | -4.52 billion yuan | -5710.69 million shares |
| Southern Hang Seng Technology (03033) | -$4.45 billion | -809.30 million shares |
| LENOVO GROUP (00992) | -4.03 billion yuan | -406.341 million shares |
| Cinda Biotech (01801) | -3.85 billion yuan | -4117,500 shares |
| Yao Ming Kang De (02359) | -3.67 billion yuan | -3,574,300 shares |
| China Unicom (00762) | -$3.37 billion | -375.98 million shares |
| Zhongtong Express-W (02057) | -$3.21 billion | - 1952,800 shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.