The Zhitong Finance App learned that on June 30, CCB (00939), SMIC (00981), and Cinda Biotech (01801) ranked in the top three in the market for net capital inflows of 902 million, 705 million, and 456 million respectively
Yingfu Fund (02800), Alibaba-W (09988), and Laopu Gold (06181) ranked in the top three in the market for net outflows of capital to the south, with net outflows of -924 million, -549 million, and -406 million respectively
In terms of net inflow ratio, China Coal Energy (01898), Wanwuyun (02602), and Green Power Environmental Protection (01330) ranked in the top three in the market with 69.18%, 65.05%, and 63.49%.
In terms of net outflow ratio, CIMC Group (02039), Elken Healthcare (01789), and China Tower (00788) ranked in the top three markets with -60.07%, -51.50%, and -45.54%.
Top 10 net capital inflows
Stock name | Net inflow (yuan) ↓ | Net inflow ratio | closing price |
---|---|---|---|
China Construction Bank (00939) | 9.02 billion | 21.74% | 7.920 (-1.37%) |
SMIC (00981) | 7.05 billion | 10.06% | 44.700 (-0.33%) |
Cinda Biotech (01801) | 4.56 billion | 21.08% | 78.400 (+1.36%) |
Giant creatures (02367) | 4.20 billion | 20.36% | 57.700 (+6.36%) |
IDEAL CAR-W (02015) | 4.18 billion | 24.13% | 107.000 (-3.25%) |
China Mobile (00941) | 3.80 billion | 29.64% | 87.100 (+0.87%) |
Meituan-W (03690) | 3.79 billion | 4.16% | 125.300 (-3.17%) |
Kuaishou-W (01024) | 3.46 billion | 14.05% | 63.300 (+0.80%) |
China Coal Energy (01898) | 2.64 billion | 69.18% | 9.080 (-1.09%) |
China Merchants Bank (03968) | 2.45 billion | 19.31% | 54.850 (-0.54%) |
Top 10 net capital outflows
Stock name | Net outflow (yuan) ↓ | Net outflow ratio | closing price |
---|---|---|---|
Yingfu Fund (02800) | -9.24 billion | -9.55% | 24.520 (-0.73%) |
Alibaba-W (09988) | -5.49 billion | -5.51% | 109.800 (-2.05%) |
Old-fashioned gold (06181) | -4.06 billion | -10.90% | 1008.000 (+14.94%) |
Bank of China (03988) | -3.40 billion | -12.82% | 4.560 (-2.36%) |
Tencent Holdings (00700) | -3.25 billion | -3.49% | 503.000 (-1.95%) |
China CITIC Bank (00998) | -2.72 billion | -41.41% | 7.480 (-2.35%) |
CSPC Pharmaceutical Group (01093) | -2.64 billion | -24.93% | 7.700 (-0.39%) |
Southern Hang Seng Technology (03033) | -2.20 billion | -5.93% | 5.210 (-0.67%) |
Genting Xinyao (01952) | -1.93 billion | -23.52% | 62.200 (+8.74%) |
ANTA SPORTS (02020) | -1.42 billion | -17.50% | 94.500 (+0.27%) |
Top 10 net inflow ratio list
Stock name | Net inflow ratio ↓ | Net inflow (yuan) | Closing price |
---|---|---|---|
China Coal Energy (01898) | 69.18% | 2.64 billion | 9.080 (-1.09%) |
Everything in the Cloud (02602) | 65.05% | 3318.63 million | 21.050 (-1.64%) |
Green power environmental protection (01330) | 63.49% | 106.763 million | 5.180 (+2.17%) |
Shenzhen Expressway Co., Ltd. (00548) | 52.25% | 767.21 million | 6.850 (-0.58%) |
Datang New Energy (01798) | 46.74% | 18.7858 million | 2.440 (+2.52%) |
Sinopharm Holdings (01099) | 45.99% | 587.413 million | 18.380 (-1.39%) |
China Ship Leasing (03877) | 41.95% | 254.34 million | 2.100 (-2.33%) |
HTSC (06886) | 40.57% | 791393 million | 15.900 (+0.13%) |
Sinochem fertilizer (00297) | 40.22% | 16.3608 million | 1.280 (-2.29%) |
Ganghua Smart Energy (01083) | 39.57% | 2834.49 million | 3.940 (-1.50%) |
Top 10 net outflow ratio list
Stock name | Net outflow ratio ↓ | Net outflow (yuan) | closing price |
---|---|---|---|
CIMC Group (02039) | -60.07% | -1418.59 million | 6.200 (+1.31%) |
Elken Healthcare (01789) | -51.50% | -7.823 million | 5.990 (-0.17%) |
China Tower (00788) | -45.54% | -5.804.85 million | 11.220 (-0.88%) |
Conch Venture (00586) | -44.47% | -52.4855 million | 9.060 (-2.27%) |
Red Star Macalline (01528) | -42.47% | -215.69 million | 1.470 (+1.38%) |
Huaxia Hang Seng Biotech (03069) | -41.68% | -7.32.47 million | 13.460 (+0.75%) |
China CITIC Bank (00998) | -41.41% | -2.72 billion | 7.480 (-2.35%) |
Zhou Black Duck (01458) | -41.14% | -4.3618 million | 2.510 (+2.87%) |
Dongfang Electric (01072) | -40.99% | -1074.2 million | 13.400 (-1.76%) |
Anhui Wantong Expressway (00995) | -40.72% | -12.5947 million | 12.600 (-2.02%) |
Note: The net flow data of Hong Kong Stock Connect in the table above is the sum of capital inflows from Hong Kong Stock Connect. Since the Hong Kong Stock Exchange settles on T+2 days, this data is delayed. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate.