52-week high ranking
Stock name | Closing price | highest price | High rate |
---|---|---|---|
Pilot Pharmaceutical Biotechnology (00399) | 0.260 | 0.700 | 180.00% |
Chongqing Iron & Steel Co., Ltd. (01053) | 1.720 | 2.120 | 52.52% |
Fortune Holdings (08269) | 0.249 | 0.249 | 36.81% |
Yellow River Industrial (00318) | 0.390 | 0.600 | 33.33% |
China Oriental Group (00581) | 1.460 | 1.830 | 23.65% |
Angang Steel Co., Ltd. (00347) | 1.860 | 2.620 | 23.00% |
Ronghui International (00990) | 0.740 | 0.840 | 21.74% |
HOME CONTROL (01747) | 2.840 | 2.840 | 20.85% |
Tianandongjian (00383) | 1.140 | 1.150 | 17.35% |
Maanshan Iron & Steel Co., Ltd. (00323) | 2.020 | 2.490 | 16.90% |
Xingli Group (00114) | 0.550 | 0.640 | 16.36% |
Shengliang Logistics (08292) | 0.660 | 0.660 | 13.79% |
Daling Group (00211) | 0.255 | 0.290 | 13.73% |
Xianneng Group (01730) | 4.110 | 4.210 | 13.17% |
China Dragon Gong (03339) | 2.240 | 2.390 | 12.74% |
Shaw Brothers Holdings (00953) | 0.155 | 0.169 | 12.67% |
Macau International Development (00200) | 4.580 | 5.050 | 12.47% |
Liaogang shares (02880) | 0.770 | 0.940 | 11.90% |
ITE HOLDINGS (08092) | 0.034 | 0.038 | 11.76% |
Vigor International Holdings (01621) | 0.087 | 0.106 | 11.58% |
Feiyang Group (01901) | 0.165 | 0.183 | 10.24% |
Credit Insurance Global Holdings (00723) | 0.495 | 0.570 | 9.62% |
Sinopharm Technology Co., Ltd. (08156) | 0.210 | 0.210 | 9.37% |
Weihuada Holdings (00622) | 0.530 | 0.600 | 9.09% |
Chia Tai Enterprise International (03839) | 3.950 | 4.000 | 8.11% |
Han Wang of China (03788) | 2.190 | 2.520 | 7.23% |
YANKE GROUP (01460) | 0.275 | 0.300 | 7.14% |
MGM China (02282) | 13.540 | 14.180 | 7.03% |
GREEN TEA GROUP (06831) | 7.860 | 8.000 | 6.67% |
Shoujia Technology (00103) | 0.500 | 0.520 | 6.12% |
Guorui Health (02329) | 0.150 | 0.178 | 5.95% |
Minimally Invasive Medicine (00853) | 9.360 | 10.160 | 5.72% |
Qin Gang Co., Ltd. (03369) | 2.340 | 2.470 | 5.11% |
Pinchuang Holdings (08066) | 0.405 | 0.420 | 5.00% |
GXAI Infrastructure (03401) | 63.400 | 63.400 | 4.97% |
Peijia Medical-B (09996) | 6.680 | 6.980 | 4.96% |
Yuandong Hongxin (03360) | 7.260 | 7.290 | 4.74% |
Sansheng Pharmaceutical (01530) | 24.250 | 26.100 | 4.61% |
Xinyi Energy (03868) | 1.170 | 1.200 | 4.35% |
China Aircraft Leasing (01848) | 4.170 | 4.180 | 4.24% |
Huayou Energy (01251) | 0.213 | 0.248 | 4.20% |
Gangnam cloth clothes (03306) | 18.340 | 18.380 | 3.90% |
Tomson Group (00258) | 3.320 | 3.330 | 3.74% |
Jiantao laminate board (01888) | 9.650 | 10.040 | 3.51% |
Global Healthcare (02666) | 5.720 | 5.850 | 3.36% |
Beijing Environmental Holdings Group (00154) | 0.600 | 0.620 | 3.33% |
Chinese food (00506) | 3.220 | 3.290 | 3.33% |
Huanyu Logistics (Asia) (06083) | 0.320 | 0.320 | 3.23% |
China Alcoa International (02068) | 2.230 | 2.730 | 3.02% |
Sino Real Estate (00083) | 8.710 | 8.740 | 2.82% |
China Qinfa (00866) | 1.790 | 1.850 | 2.78% |
Yaojie Ankang-B (02617) | 27.750 | 31.500 | 2.61% |
Goldwind Technology (02208) | 7.360 | 7.890 | 2.51% |
Dongyue Group (00189) | 10.860 | 10.920 | 2.44% |
Chunli Medical (01858) | 12.760 | 13.220 | 2.43% |
Guangnan (Group) (01203) | 0.870 | 0.880 | 2.33% |
Swire Properties (01972) | 19.680 | 20.300 | 2.32% |
China Sansan Media (08087) | 1.290 | 1.330 | 2.31% |
IFBH (06603) | 47.550 | 47.550 | 2.26% |
Dah Sing Bank Group (02356) | 9.480 | 9.600 | 2.13% |
Henry Garr Group (03638) | 9.300 | 9.700 | 2.11% |
Kenbei Seedling (02161) | 3.300 | 3.430 | 2.08% |
Luoyang Molybdenum Industry (03993) | 8.330 | 8.380 | 2.05% |
Meilan Airport (00357) | 10.740 | 10.980 | 2.04% |
AIA - R (81299) | 64.900 | 67.600 | 1.97% |
YunZhisheng (09678) | 286.000 | 326.000 | 1.94% |
Beijing Gas Blue Sky (06828) | 0.053 | 0.053 | 1.92% |
Baosetu-B (02315) | 22.650 | 24.150 | 1.90% |
China Nonferrous Mining (01258) | 7.500 | 7.660 | 1.86% |
Zhejiang Huhang District (00576) | 7.420 | 7.470 | 1.77% |
Walnut Capital (00905) | 1.170 | 1.170 | 1.74% |
Asia Pacific Financial Investments (08193) | 0.270 | 0.300 | 1.69% |
Swire Group B (00087) | 11.420 | 11.480 | 1.59% |
Tianli Holding Group (00117) | 0.630 | 0.650 | 1.56% |
Jierong International Holdings (02119) | 0.590 | 0.590 | 1.55% |
Lai's Enterprises (02266) | 0.305 | 0.350 | 1.45% |
Ferretti (09638) | 25.500 | 25.650 | 1.41% |
Saturday Fortune (06168) | 43.300 | 52.500 | 1.35% |
Fu Hong Han Lin (02696) | 52.300 | 54.500 | 1.30% |
Tan Tsai International (02217) | 1.570 | 1.570 | 1.29% |
Minmetals Resources (01208) | 3.880 | 3.970 | 1.28% |
Zhenxiong Group (00057) | 1.610 | 1.610 | 1.26% |
Wanma Holdings (06928) | 0.340 | 0.405 | 1.25% |
Kerry Construction (00683) | 20.800 | 21.100 | 1.20% |
AJBON LEASING (01496) | 0.163 | 0.169 | 1.20% |
Financial News Media (00205) | 0.410 | 0.425 | 1.19% |
Digital Telecom (00315) | 4.530 | 4.540 | 1.11% |
Railway construction equipment (01786) | 0.910 | 0.910 | 1.11% |
A Samsung Blockchain (03171) | 42.600 | 42.600 | 1.09% |
CGN Mining (01164) | 2.520 | 2.540 | 1.07% |
Zhongguancun Technology Leasing (01601) | 0.970 | 0.980 | 1.03% |
Colliers Group (01118) | 0.990 | 0.990 | 1.02% |
Shandong Gold (01787) | 28.800 | 29.800 | 1.02% |
Taste Gaomei Group (08371) | 1.940 | 2.020 | 1.00% |
Zhou Shengsheng (00116) | 8.960 | 9.150 | 0.99% |
PCC Telecom (00008) | 5.360 | 5.450 | 0.93% |
China Star Group (00326) | 2.210 | 2.310 | 0.87% |
Hang Lung Group (00010) | 13.940 | 13.940 | 0.87% |
Henderson Land (00012) | 28.950 | 29.100 | 0.87% |
Hongqiao, China (01378) | 18.140 | 18.700 | 0.86% |
Kangchen Pharmaceutical (01681) | 11.240 | 11.780 | 0.86% |
Jiantao Group (00148) | 25.000 | 25.400 | 0.79% |
Huiju Technology (01729) | 7.690 | 7.720 | 0.78% |
Huaxia Asia High Yield Stocks (03145) | 13.080 | 13.090 | 0.69% |
Air China (00753) | 5.800 | 6.120 | 0.66% |
GX Hang Seng High Dividend Yield (03110) | 28.520 | 28.580 | 0.63% |
GX Asia US Bond-U (09075) | 7.380 | 7.430 | 0.55% |
Shanghai Industrial Environment (00807) | 0.990 | 1.000 | 0.50% |
Anshona refers to 100-U (09834) | 54.980 | 55.100 | 0.47% |
Hysan Development (00014) | 14.500 | 14.560 | 0.41% |
Hang Seng High Yield Shares (03466) | 17.150 | 17.160 | 0.41% |
361 degrees (01361) | 5.010 | 5.100 | 0.39% |
AGX AI TECHNOLOGY (03006) | 100.250 | 100.300 | 0.36% |
HK Electric - SS (02638) | 5.800 | 5.800 | 0.35% |
Fubon Shanghai, Shenzhen and Hong Kong have high dividends (03190) | 15.020 | 15.050 | 0.33% |
Asus MS Taiwan (03074) | 247.000 | 247.700 | 0.32% |
Heartbeat Co., Ltd. (02400) | 49.000 | 49.750 | 0.30% |
Invesco QQQ-U (09455) | 548.200 | 553.000 | 0.25% |
China Construction Bank (00939) | 8.150 | 8.180 | 0.25% |
Jingneng Clean Energy (00579) | 2.450 | 2.470 | 0.24% |
Zijin Mining (02899) | 20.600 | 21.100 | 0.24% |
PP VIETNAM (02804) | 64.940 | 64.940 | 0.22% |
ICBC Southern Treasury Bonds (03199) | 116.600 | 117.250 | 0.21% |
Asus Asia Ex-Japan-R (83010) | 57.580 | 57.680 | 0.21% |
Green power environmental protection (01330) | 5.040 | 5.190 | 0.19% |
A Huaxia RMB—R (83161) | 105.000 | 105.000 | 0.19% |
COSCO SHIPPING PORTS (01199) | 5.260 | 5.330 | 0.19% |
Bank of China Dawan Climate (03129) | 10.740 | 10.750 | 0.19% |
Samsung High Interest Housing Trust (03187) | 16.740 | 16.770 | 0.18% |
HKT - SS (06823) | 11.800 | 11.820 | 0.17% |
Hang Seng S&P 500-U (09195) | 1.252 | 1.252 | 0.16% |
Asus China Treasury Bond-R (82829) | 54.740 | 54.740 | 0.15% |
USD-U (09196) | 1,103.500 | 1,104 | 0.10% |
Invesco QQQ (03455) | 4,303.000 | 4,333 | 0.07% |
A ICBC Zhongjin Mei-U (09011) | 1,190.750 | 1,191 | 0.03% |
A ICBC Zhongjinmei (03011) | 9,347.750 | 9,348 | 0.02% |
A Expo Time HKD (03152) | 1,100.300 | 1,100 | 0.01% |
52-week new low ranking
Stock name | Closing price | Lowest price | Record low rate |
---|---|---|---|
Celadon game (06633) | 3.100 | 1.000 | -54.55% |
Digitong (06188) | 0.231 | 0.211 | -14.57% |
Junhao Group (00115) | 2.700 | 2.690 | -10.33% |
Xinming China Equity (02974) | 0.042 | 0.019 | -9.52% |
Easystation Green Technology (08475) | 0.063 | 0.055 | -8.33% |
From Yu Zhi Nong (00875) | 0.229 | 0.227 | -6.58% |
PARADISE PALACE (02536) | 2.500 | 2.410 | -4.74% |
Zhuoerzhilian (02098) | 0.194 | 0.182 | -4.21% |
Weiliang Holdings (08612) | 0.085 | 0.080 | -3.61% |
HMVOD Video (08103) | 0.140 | 0.140 | -3.45% |
SPROCOMM INTEL (01401) | 1.030 | 1.010 | -2.88% |
Hongyi Culture Group (00419) | 0.035 | 0.034 | -2.86% |
Francis shares (02499) | 5.450 | 5.300 | -2.75% |
Guangjun Group Holdings (08516) | 0.088 | 0.080 | -2.44% |
Iron goods (02998) | 0.640 | 0.590 | -1.67% |
SANTA BELLA (02508) | 6.510 | 6.450 | -1.23% |
Guangli Technology (06036) | 0.420 | 0.415 | -1.19% |
COSCO GROUP (03377) | 0.086 | 0.085 | -1.16% |
FI Fubon Taiwan (07332) | 4.226 | 4.226 | -0.94% |
Heritage Education Group (08195) | 1.390 | 1.360 | -0.73% |
Jingye Mingbang Group (02231) | 0.159 | 0.156 | -0.64% |
XI-Nan Samsung-U (09347) | 0.758 | 0.766 | -0.39% |