The Zhitong Finance App learned that as of the close of July 2, Northeast Electric (00042), Chenming Paper (01812), and Sinopec Oil Services (01033) ranked in the top three AH premium rates, with premium rates of 980.00%, 239.71%, and 227.78%, respectively; Ningde Times (03750), Chongqing Iron & Steel (01053), and China Merchants Bank (03968) ranked in the last three AH premium rates, with premium rates of -10.34%, -1.74%, and 0.32%, respectively. Among them, BYD shares (01211), Junda shares (02865), and Longpan Technology (02465) ranked in the top three, with deviation values of 102.06%, 28.25%, and 19.08% respectively; in addition, Andeley Juice (02218), Chongqing Iron & Steel (01053), and Beijing Beichen Industrial (00588) ranked in the bottom three, with deviation values of -91.78%, -76.99%, and -41%, respectively.
Top ten AH stock premium rate rankings
Stock name | H Shares (HKD) | A share | Premium rate↓ | deviation value |
---|---|---|---|---|
Northeast Electric (00042) | 0.250 | 2.25 | 980.00% | -23.60% |
Chenming Paper (01812) | 0.680 | 1.93 | 239.71% | -10.57% |
Sinopec Oil Service (01033) | 0.720 | 1.97 | 227.78% | -13.09% |
BYD shares (01211) | 122.300 | 330.66 | 223.84% | 102.06% |
Fudan zhangjiang (01349) | 3.350 | 8.79 | 214.33% | -19.85% |
Shanghai Electric (02727) | 2.880 | 7.35 | 205.56% | -14.29% |
GAC Group (02238) | 2.940 | 7.47 | 204.42% | -23.85% |
Nanjing Panda Electronics Co., Ltd. (00553) | 4.370 | 11.09 | 203.89% | -2.44% |
Kaisheng Xinneng (01108) | 4.700 | 11.73 | 198.94% | -3.30% |
League of Nations People's Livelihood (01456) | 4.220 | 10.35 | 193.84% | -20.60% |
Top ten AH stock premium rate rankings
Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
---|---|---|---|---|
Ningde Era (03750) | 334.600 | 250.45 | -10.34% | -7.10% |
Chongqing Iron & Steel Co., Ltd. (01053) | 1.720 | 1.41 | -1.74% | -76.99% |
China Merchants Bank (03968) | 56.000 | 46.9 | 0.32% | -4.08% |
Yao Ming Kang De (02359) | 79.250 | 70.2 | 6.11% | -1.18% |
Chifeng Gold (06693) | 27.000 | 24.83 | 10.15% | -2.70% |
Hengrui Pharmaceutical (01276) | 55.400 | 52.25 | 12.98% | 0.39% |
Midea Group (00300) | 76.000 | 72.5 | 14.26% | -1.85% |
Zijin Mining (02899) | 20.600 | 20.17 | 17.28% | -0.49% |
WEICHAI POWER (02338) | 15.760 | 15.44 | 17.32% | 2.57% |
Postbank (01658) | 5.520 | 5.52 | 19.75% | -3.72% |
The ranking of the top ten AH stock deviation values
Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
---|---|---|---|---|
BYD shares (01211) | 122.300 | 330.66 | 223.84% | 102.06% |
Junda Co., Ltd. (02865) | 21.900 | 40.23 | 120.05% | 28.25% |
Longpan Technology (02465) | 6.700 | 15.55 | 178.06% | 19.08% |
China Shenhua (01088) | 31.100 | 41.54 | 60.00% | 17.18% |
Huaneng International Power Co., Ltd. (00902) | 4.900 | 7.38 | 80.41% | 9.06% |
Hisense Home Appliances (00921) | 22.400 | 25.98 | 38.93% | 8.03% |
China Shipbuilding Defense (00317) | 13.340 | 27.77 | 149.33% | 6.65% |
Junshi Biology (01877) | 21.500 | 35.4 | 97.21% | 6.17% |
Datang Power Generation (00991) | 2.010 | 3.34 | 99.00% | 4.69% |
Zheng coal machine (00564) | 14.800 | 16.67 | 34.93% | 4.44% |
The ranking of deviation values of the top ten AH stocks
Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
---|---|---|---|---|
ANDREY'S JUICE (02218) | 17.960 | 40.2 | 168.10% | -91.78% |
Chongqing Iron & Steel Co., Ltd. (01053) | 1.720 | 1.41 | -1.74% | -76.99% |
Beijing Beichen Industrial Co., Ltd. (00588) | 0.920 | 1.77 | 130.43% | -40.91% |
Jingcheng Electromechanical Co., Ltd. (00187) | 4.740 | 11.57 | 192.41% | -27.50% |
Dongjiang Environmental Protection (00895) | 2.690 | 4.64 | 106.69% | -25.89% |
China Alcoa International (02068) | 2.230 | 4.67 | 150.67% | -24.56% |
GAC Group (02238) | 2.940 | 7.47 | 204.42% | -23.85% |
Northeast Electric (00042) | 0.250 | 2.25 | 980.00% | -23.60% |
Jihong Co., Ltd. (02603) | 12.800 | 14.16 | 32.50% | -23.36% |
Shenwan Hongyuan (06806) | 2.630 | 4.99 | 127.38% | -21.76% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.