The Zhitong Finance App learned that as of the close of June 10, Northeast Electric (00042), Hongye Futures (03678), and Andeley Juice (02218) ranked in the top three AH premium rates, with premium rates of 958.82%, 271.39%, and 268.02%, respectively; Ningde Era (03750), Pharmaceutical Kangde (02359), and China Merchants Bank (03968) ranked in the last three AH premium rates, with premium rates of -1.75%, 5.05%, and 5.13% respectively. Among them, BYD shares (01211), Longpan Technology (02465), and Yankuang Energy (01171) ranked in the top three, with deviation values of 202.33%, 30.49%, and 11.04%, respectively; in addition, China Shipbuilding Defense (00317), Zhejiang Shibao (01057), and Junshi Biotech (01877) ranked in the bottom three, with deviation values of -46.55%, -37.20%, and -35.39%, respectively.
Top ten AH stock premium rate rankings
Stock name | H Shares (HKD) | A share | Premium rate↓ | deviation value |
---|---|---|---|---|
Northeast Electric (00042) | 0.255 | 2.25 | 958.82% | -34.89% |
Hongye Futures (03678) | 3.390 | 10.51 | 271.39% | -0.30% |
ANDREY'S JUICE (02218) | 15.980 | 49.1 | 268.02% | -27.55% |
Chenming Paper (01812) | 0.650 | 1.97 | 263.08% | 2.83% |
Sinopec Oil Service (01033) | 0.640 | 1.89 | 253.12% | -6.95% |
Jingcheng Electromechanical Co., Ltd. (00187) | 4.220 | 11.68 | 231.52% | -5.02% |
GAC Group (02238) | 2.750 | 7.56 | 229.45% | -11.74% |
League of Nations People's Livelihood (01456) | 3.710 | 10.1 | 226.15% | -1.05% |
Fudan zhangjiang (01349) | 3.220 | 8.77 | 226.09% | -31.03% |
Nanjing Panda Electronics Co., Ltd. (00553) | 3.670 | 9.91 | 223.43% | -6.61% |
The ranking of the top ten AH stock premium rates
Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
---|---|---|---|---|
Ningde Era (03750) | 299.600 | 245.75 | -1.75% | -0.46% |
Yao Ming Kang De (02359) | 74.000 | 64.9 | 5.05% | -7.84% |
China Merchants Bank (03968) | 50.900 | 44.67 | 5.13% | -3.73% |
Hengrui Pharmaceutical (01276) | 59.450 | 55.13 | 11.07% | -3.48% |
Chifeng Gold (06693) | 28.650 | 26.9 | 12.46% | -6.70% |
WEICHAI POWER (02338) | 15.960 | 15.25 | 14.47% | -4.35% |
Zijin Mining (02899) | 18.400 | 18.27 | 18.91% | -1.66% |
Midea Group (00300) | 75.800 | 75.6 | 19.46% | 1.97% |
Fuyao Glass (03606) | 57.000 | 57.58 | 21.00% | -3.89% |
Agricultural Bank (01288) | 5.470 | 5.62 | 23.03% | -10.26% |
The ranking of the top ten AH stocks with deviation values
Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
---|---|---|---|---|
BYD shares (01211) | 135.600 | 353.13 | 211.93% | 202.33% |
Longpan Technology (02465) | 6.910 | 15.33 | 165.70% | 30.49% |
Yankuang Energy (01171) | 8.250 | 12.79 | 85.70% | 11.04% |
Junda Co., Ltd. (02865) | 23.100 | 37.98 | 96.93% | 10.88% |
Sichuan-Chengdu-Chongqing Expressway (00107) | 4.780 | 6.46 | 61.92% | 3.39% |
SMIC (00981) | 41.450 | 83.71 | 141.91% | 3.31% |
Chenming Paper (01812) | 0.650 | 1.97 | 263.08% | 2.83% |
Tsingtao Brewery Co., Ltd. (00168) | 53.100 | 73.03 | 64.75% | 2.69% |
Midea Group (00300) | 75.800 | 75.6 | 19.46% | 1.97% |
COSCO Marine Control (01919) | 13.480 | 15.99 | 42.06% | 1.89% |
The ranking of deviation values of the top ten AH stocks
Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
---|---|---|---|---|
China Shipbuilding Defense (00317) | 13.360 | 24.9 | 123.28% | -46.55% |
Zhejiang Shibao (01057) | 4.650 | 11.93 | 207.31% | -37.20% |
JUNSHI BIOTECH (01877) | 24.600 | 37 | 80.16% | -35.39% |
Northeast Electric (00042) | 0.255 | 2.25 | 958.82% | -34.89% |
Jinli permanent magnet (06680) | 19.400 | 22.31 | 37.73% | -31.60% |
Fudan zhangjiang (01349) | 3.220 | 8.77 | 226.09% | -31.03% |
Tiger Pharmaceuticals (03347) | 39.150 | 52.97 | 62.07% | -30.86% |
Zhaoyan New Pharmaceutical (06127) | 15.600 | 19.83 | 52.24% | -29.35% |
ANDREY'S JUICE (02218) | 15.980 | 49.1 | 268.02% | -27.55% |
Longyuan Electric Power (00916) | 6.930 | 16.44 | 184.13% | -25.07% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.