According to data from the Zhitong Finance App, as of the close of April 15, Northeast Electric (00042), Andeley Juice (02218), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 958.82%, 343.04%, and 335.59%, respectively; BYD shares (01211), China Merchants Bank (03968), and Pharmaceutical Kangde (02359) ranked in the last three AH premium rates, with premium rates of 14.86%, 15.53%, and 20.23%, respectively. Among them, China Alcoa International (02068), Northeast Electric (00042), and CITIC Construction Investment Securities (06066) ranked in the top three, with deviation values of 38.49%, 37.28%, and 22.87% respectively; in addition, Chifeng Gold (06693), Xintian Green Energy (00956), and Shandong Gold (01787) ranked in the bottom three, with deviation values of -31.43%, -17.99%, and -17.53%, respectively.
Top ten AH stock premium rate rankings
Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
---|---|---|---|---|
Northeast Electric (00042) | 0.255 | 2.25 | 958.82% | 37.28% |
ANDREY'S JUICE (02218) | 10.200 | 37.73 | 343.04% | 5.03% |
Hongye Futures (03678) | 2.360 | 8.58 | 335.59% | -2.93% |
Zhejiang Shibao (01057) | 2.970 | 10.73 | 332.66% | -2.48% |
Fudan zhangjiang (01349) | 2.370 | 7.63 | 285.65% | 9.52% |
Chenming Paper (01812) | 0.600 | 1.85 | 270.00% | 1.97% |
Nanjing Panda Electronics Co., Ltd. (00553) | 2.930 | 8.98 | 267.24% | 3.70% |
Sinopec Oil Service (01033) | 0.600 | 1.82 | 263.33% | 7.76% |
Shandong Molong (00568) | 1.310 | 3.93 | 259.54% | 19.71% |
Shanghai Electric (02727) | 2.520 | 7.27 | 245.63% | -1.93% |
Top ten AH stock premium rate rankings
Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
---|---|---|---|---|
BYD shares (01211) | 375.400 | 359.97 | 14.86% | -1.73% |
China Merchants Bank (03968) | 43.650 | 42.1 | 15.53% | 3.56% |
Yao Ming Kang De (02359) | 52.100 | 52.3 | 20.23% | 0.36% |
WEICHAI POWER (02338) | 15.260 | 15.39 | 20.77% | 0.77% |
Midea Group (00300) | 70.800 | 71.48 | 20.93% | 1.71% |
Zijin Mining (02899) | 17.220 | 17.65 | 22.76% | 0.44% |
Chifeng Gold (06693) | 25.750 | 27.71 | 28.89% | -31.43% |
Postbank (01658) | 4.820 | 5.22 | 29.67% | 3.35% |
Fuyao Glass (03606) | 49.850 | 54.6 | 31.19% | 3.92% |
Minsheng Bank (01988) | 3.610 | 4.01 | 32.96% | 0.88% |
The ranking of the top ten AH stocks with deviation values
Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
---|---|---|---|---|
China Alcoa International (02068) | 1.830 | 4.88 | 219.67% | 38.49% |
Northeast Electric (00042) | 0.255 | 2.25 | 958.82% | 37.28% |
CITIC Construction Investment Securities (06066) | 8.730 | 23.63 | 224.17% | 22.87% |
Changfei optical fiber cable (06869) | 13.660 | 30.81 | 170.13% | 21.85% |
Shandong Molong (00568) | 1.310 | 3.93 | 259.54% | 19.71% |
China Shipbuilding Defense (00317) | 9.430 | 23.95 | 204.24% | 19.60% |
COSCO HAIFA (02866) | 0.870 | 2.24 | 208.05% | 18.40% |
China Southern Airlines Co., Ltd. (01055) | 3.280 | 5.71 | 108.54% | 16.50% |
China Life Insurance (02628) | 13.700 | 35.98 | 214.60% | 16.36% |
Zhaoyan New Pharmaceutical (06127) | 10.200 | 16.46 | 93.33% | 14.93% |
The ranking of deviation values of the top ten AH stocks
Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
---|---|---|---|---|
Chifeng Gold (06693) | 25.750 | 27.71 | 28.89% | -31.43% |
Xintian Green Energy (00956) | 3.990 | 7.09 | 112.78% | -17.99% |
Shandong Gold (01787) | 22.850 | 30.77 | 61.31% | -17.53% |
Longpan Technology (02465) | 5.000 | 9.74 | 133.40% | -14.97% |
Green power environmental protection (01330) | 3.920 | 7.2 | 119.90% | -10.06% |
Anhui Wantong Expressway (00995) | 11.520 | 17.64 | 83.42% | -10.02% |
Sichuan-Chengdu-Chongqing Expressway (00107) | 4.150 | 5.53 | 59.52% | -8.92% |
Zheng coal machine (00564) | 12.620 | 14.5 | 37.64% | -7.97% |
Datang Power Generation (00991) | 1.630 | 2.9 | 112.88% | -7.86% |
Qin Gang Co., Ltd. (03369) | 2.230 | 3.17 | 70.40% | -7.30% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.