According to data from the Zhitong Finance App, Great Wall Motor-R (82333), Anta Sports-R (82020), and China Resources Beer (80291) ranked in the top three short selling ratios on the previous trading day, which were 100.00%, 89.96%, and 73.49%, respectively. Alibaba-SW (09988), BYD Co., Ltd. (01211), and Xiaomi Group-W (01810) ranked in the top three with short sales amounts of RMB 5,061 billion, RMB 1,872 billion, and RMB 1,759 billion respectively. Great Wall Motor-R (82333), China Resources Brewer-R (80291), and Jinshan Software (03888) ranked in the top three with deviation values of 42.69%, 34.65%, and 31.82%, respectively.
Top Ten Short Selling Ratio Rankings
Stock name | Short sale amount | Short selling ratio ↓ | deviation value |
---|---|---|---|
Great Wall Motor-R (82333) | 3.44 million yuan | 100.00% | 42.69% |
Anta Sports-R (82020) | 14.52 million yuan | 89.96% | 28.88% |
China Resources Beer-R (80291) | 11.2621 million yuan | 73.49% | 34.65% |
BYD Co., Ltd. - R (81211) | 1,5883 million yuan | 64.23% | 20.59% |
Jinshan Software (03888) | $3.38 billion | 61.87% | 31.82% |
Kuaishou-WR (81024) | 52.02 million yuan | 56.58% | 25.59% |
JD Group-SWR (89618) | 28.73 million yuan | 52.39% | 4.86% |
China Mobile-R (80941) | 245.63 million yuan | 51.60% | 27.79% |
Sun Hung Kai Properties-R (80016) | 19.41 million yuan | 50.00% | -6.45% |
Meituan-WR (83690) | 10.968 million yuan | 49.37% | 30.98% |
Top 10 short selling amounts
Stock name | Short sale amount↓ | Short selling ratio | deviation value |
---|---|---|---|
Alibaba-SW (09988) | $50.61 billion | 28.12% | 10.61% |
BYD shares (01211) | $18.72 billion | 40.68% | 11.72% |
Xiaomi Group-W (01810) | $17.59 billion | 9.51% | -4.83% |
Tencent Holdings (00700) | $13.09 billion | 9.51% | -3.64% |
Hong Kong Stock Exchange (00388) | $11.22 billion | 19.57% | 4.69% |
JD Group-SW (09618) | $7.91 billion | 31.29% | 12.83% |
Ctrip Group-S (09961) | $6.51 billion | 33.53% | 9.34% |
Ping An of China (02318) | $6.32 billion | 32.63% | 15.19% |
Zijin Mining (02899) | $6.31 billion | 33.73% | 11.41% |
SMIC (00981) | 5.90 billion yuan | 9.12% | -0.52% |
Top Ten Short Selling Deviation Rankings
Stock name | Short sale amount | Short selling ratio | Deviation value↓ |
---|---|---|---|
Great Wall Motor-R (82333) | 3.44 million yuan | 100.00% | 42.69% |
China Resources Beer-R (80291) | 11.2621 million yuan | 73.49% | 34.65% |
Jinshan Software (03888) | $3.38 billion | 61.87% | 31.82% |
Meituan-WR (83690) | 10.968 million yuan | 49.37% | 30.98% |
Yum China (09987) | $2.48 billion | 47.58% | 29.81% |
Anta Sports-R (82020) | 14.52 million yuan | 89.96% | 28.88% |
Chinese Confucianism (00136) | 3637.33 million yuan | 43.89% | 27.96% |
China Mobile-R (80941) | 245.63 million yuan | 51.60% | 27.79% |
Kuaishou-WR (81024) | 52.02 million yuan | 56.58% | 25.59% |
Chinese Li Lang (01234) | 67.99 million yuan | 34.43% | 21.56% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.