According to data from the Zhitong Finance App, as of the close of March 12, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 864.29%, 332.03%, and 325.29%, respectively; China Merchants Bank (03968), Pharmaceutical Kangde (02359), and BYD (01211) ranked in the last three AH premium rates, with premium rates of 7.27%, 16.67%, and 19.22% respectively. Among them, Chenming Paper (01812), Anhui Wantong Expressway (00995), and Red Star Macalline (01528) ranked in the top three, with deviation values of 34.85%, 14.18%, and 13.33%, respectively; in addition, Beijing Electromechanical Co., Ltd. (00187), Jinli Permanent Magnet (06680), and Great Wall Motor (02333) ranked in the bottom three, with deviation values of -82.97%, -45.02%, and -44.90%, respectively.
Top ten AH stock premium rate rankings
Stock name | H Shares (HKD) | A share | Premium rate↓ | deviation value |
---|---|---|---|---|
Northeast Electric (00042) | 0.280 | 2.25 | 864.29% | -43.44% |
Zhejiang Shibao (01057) | 3.590 | 12.95 | 332.03% | -18.85% |
Hongye Futures (03678) | 2.610 | 9.27 | 325.29% | -2.98% |
ANDREY'S JUICE (02218) | 10.120 | 33.83 | 300.40% | -20.57% |
Fudan zhangjiang (01349) | 2.620 | 8.11 | 270.61% | -8.04% |
Shandong Molong (00568) | 1.290 | 3.96 | 267.44% | 6.09% |
Chenming Paper (01812) | 0.690 | 2.06 | 257.97% | 34.85% |
Sinopec Oil Service (01033) | 0.630 | 1.87 | 255.56% | -2.67% |
Shanghai Electric (02727) | 2.850 | 8.25 | 246.67% | 12.11% |
Nanjing Panda Electronics Co., Ltd. (00553) | 3.640 | 10.51 | 245.88% | -22.56% |
Top ten AH stock premium rate rankings
Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
---|---|---|---|---|
China Merchants Bank (03968) | 47.750 | 42.76 | 7.27% | -4.42% |
Yao Ming Kang De (02359) | 61.600 | 60 | 16.67% | -1.73% |
BYD shares (01211) | 355.000 | 353.33 | 19.22% | 0.98% |
WEICHAI POWER (02338) | 16.080 | 16.01 | 19.28% | -5.91% |
Zijin Mining (02899) | 16.080 | 16.01 | 19.28% | -6.25% |
Midea Group (00300) | 71.600 | 71.63 | 19.83% | 2.59% |
Fuyao Glass (03606) | 56.050 | 56.18 | 20.05% | -9.82% |
Haier Smart Home (06690) | 25.450 | 26.27 | 23.65% | -2.24% |
SF Holdings (06936) | 40.300 | 42.26 | 25.61% | -10.25% |
Postbank (01658) | 5.050 | 5.33 | 26.34% | -5.57% |
The ranking of the top ten AH stock deviation values
Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
---|---|---|---|---|
Chenming Paper (01812) | 0.690 | 2.06 | 257.97% | 34.85% |
Anhui Wantong Expressway (00995) | 10.000 | 17.24 | 106.50% | 14.18% |
Red Star Macalline (01528) | 1.460 | 3.07 | 152.05% | 13.33% |
Shanghai Electric (02727) | 2.850 | 8.25 | 246.67% | 12.11% |
Shanghai Petrochemical Co., Ltd. (00338) | 1.230 | 3.15 | 206.50% | 7.90% |
COSCO HYNEC (01138) | 6.390 | 11.18 | 109.55% | 7.32% |
Shandong Molong (00568) | 1.290 | 3.96 | 267.44% | 6.09% |
Follett glass (06865) | 12.580 | 20.98 | 99.76% | 4.36% |
China Communications Construction (01800) | 5.030 | 9.58 | 128.03% | 3.51% |
Kanglong Chemical (03759) | 15.520 | 26.67 | 105.86% | 3.14% |
The ranking of deviation values of the top ten AH stocks
Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
---|---|---|---|---|
Jingcheng Electromechanical Co., Ltd. (00187) | 4.700 | 12.8 | 226.17% | -82.97% |
Jinli permanent magnet (06680) | 15.200 | 21.6 | 70.20% | -45.02% |
Great Wall Motors (02333) | 15.500 | 25 | 93.23% | -44.90% |
Northeast Electric (00042) | 0.280 | 2.25 | 864.29% | -43.44% |
China Shipbuilding Defense (00317) | 10.400 | 22.91 | 163.85% | -36.18% |
Dongjiang Environmental Protection (00895) | 2.000 | 3.93 | 135.50% | -35.94% |
Zhaoyan New Pharmaceutical (06127) | 15.000 | 20.92 | 67.07% | -34.47% |
Nanjing Panda Electronics Co., Ltd. (00553) | 3.640 | 10.51 | 245.88% | -22.56% |
SMIC (00981) | 52.450 | 97.61 | 122.92% | -21.74% |
GAC Group (02238) | 3.270 | 8.7 | 218.65% | -21.57% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.