According to data from the Zhitong Finance App, Sun Hung Kai Properties-R (80016), Geely Automobile-R (80175), and Anta Sports-R (82020) ranked in the top three with short selling ratios of 100.00%, 100.00%, and 100.00% on the previous trading day, respectively. Alibaba-SW (09988), Ctrip Group-S (09961), and Meituan-W (03690) ranked in the top three with short sales amounts of 1,783 billion yuan, 1,352 billion yuan, and 1,180 billion yuan respectively. Geely Automobile-R (80175), BOCHK-R (82388), and Gaoxin Retail (06808) ranked in the top three with deviation values of 65.17%, 60.66%, and 50.84%, respectively.
Top 10 short selling ratio rankings
Stock name | Short sale amount | Short selling ratio ↓ | deviation value |
---|---|---|---|
Sun Hung Kai Properties-R (80016) | 3.53 million yuan | 100.00% | 26.25% |
Geely Automobile-R (80175) | 64.7 million yuan | 100.00% | 65.17% |
Anta Sports-R (82020) | 40.22 million yuan | 100.00% | 48.50% |
JD Group-SWR (89618) | 30.55 million yuan | 97.97% | 36.72% |
Li Ning-R (82331) | 24.54 million yuan | 94.43% | 39.67% |
Bank of China Hong Kong-R (82388) | 378.17 million yuan | 91.18% | 60.66% |
JD Health-R (86618) | 5120.00 yuan | 80.40% | 17.24% |
Tencent Holdings-R (80700) | 99.78 million yuan | 59.98% | 35.56% |
Gaoxin Retail (06808) | 27.808 million yuan | 58.56% | 50.84% |
Budweiser Asia Pacific (01876) | 586.339 million yuan | 58.05% | 34.02% |
Top 10 short selling amounts
Stock name | Short sale amount↓ | Short selling ratio | deviation value |
---|---|---|---|
Alibaba-SW (09988) | $17.83 billion | 13.37% | -0.77% |
Ctrip Group-S (09961) | $13.52 billion | 35.23% | 19.41% |
Meituan-W (03690) | $11.80 billion | 13.26% | -3.16% |
Xiaomi Group-W (01810) | $11.15 billion | 20.99% | 3.16% |
Kuaishou-W (01024) | $8.35 billion | 25.25% | 6.92% |
Tencent Holdings (00700) | $8.35 billion | 7.55% | -1.49% |
AIA (01299) | $5.76 billion | 18.81% | 2.96% |
Bank of China (03988) | $5.32 billion | 15.51% | -12.67% |
JD Group-SW (09618) | $4.14 billion | 17.33% | 3.72% |
Ping An of China (02318) | $3.93 billion | 19.74% | 0.98% |
Top Ten Short Selling Deviation Rankings
Stock name | Short sale amount | Short selling ratio | Deviation value↓ |
---|---|---|---|
Geely Automobile-R (80175) | 64.7 million yuan | 100.00% | 65.17% |
Bank of China Hong Kong-R (82388) | 378.17 million yuan | 91.18% | 60.66% |
Gaoxin Retail (06808) | 27.808 million yuan | 58.56% | 50.84% |
Anta Sports-R (82020) | 40.22 million yuan | 100.00% | 48.50% |
ASIX Technology (01675) | 554.47 million yuan | 56.31% | 48.44% |
Li Ning-R (82331) | 24.54 million yuan | 94.43% | 39.67% |
Bohai Bank (09668) | 7.91 million yuan | 50.89% | 37.78% |
JD Group-SWR (89618) | 30.55 million yuan | 97.97% | 36.72% |
Tencent Holdings-R (80700) | 99.78 million yuan | 59.98% | 35.56% |
Budweiser Asia Pacific (01876) | 586.339 million yuan | 58.05% | 34.02% |
Note: The above data is automatically generated by Zhitong Robotics based on data from the Hong Kong Stock Exchange after artificial intelligence. There is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.