According to data from the Zhitong Finance App, on November 21, Kuaishou-W (01024), Alibaba-W (09988), and Agricultural Bank (01288) ranked in the top three in the market for net capital inflows of 634 million, 423 million, and 246 million respectively
Sunac China (01918), China Merchants Bank (03968), and Industrial and Commercial Bank (01398) ranked in the top three in the market in terms of net capital outflows of -163 million, -135 million, and -101 million respectively
In terms of net inflow ratio, Prudential (02378), Qingang shares (03369), and Jinke Services (09666) ranked in the top three in the market with 82.00%, 72.91%, and 70.59%.
In terms of net outflow ratio, Jindi Commercial (00535), Luoyang Molybdenum Industry (03993), and China Merchants Port (00144) ranked in the top three in the market with -48.79%, -45.03%, and -36.34%.
Top 10 net capital inflows
Stock name | Net inflow (yuan) ↓ | Net inflow ratio | Closing price |
---|---|---|---|
Kuaishou-W (01024) | 6.34 billion | 11.39% | 46.400 (-11.70%) |
Alibaba-W (09988) | 4.23 billion | 10.97% | 84.400 (-0.41%) |
Agricultural Bank (01288) | 2.46 billion | 51.72% | 3.950 (0.00%) |
BYD ELECTRONICS (00285) | 2.08 billion | 22.64% | 32.800 (+4.96%) |
Ping An of China (02318) | 1.77 billion | 14.39% | 46.150 (-0.97%) |
China Mobile (00941) | 1.59 billion | 22.27% | 71.000 (-0.42%) |
Huahong Semiconductor (01347) | 1.21 billion | 21.22% | 22.000 (+4.02%) |
Baegene State (06160) | 1.14 billion | 44.67% | 116.900 (-0.76%) |
Xinyi Solar (00968) | 1.13 billion | 36.76% | 3.260 (-0.91%) |
Geely Auto (00175) | 1.05 billion | 13.94% | 13.440 (+0.90%) |
Top 10 net capital outflows
Stock name | Net outflow (yuan) ↓ | Net outflow ratio | Closing price |
---|---|---|---|
Sunac China (01918) | -1.63 billion | -12.94% | 2.370 (-9.20%) |
China Merchants Bank (03968) | -1.35 billion | -21.05% | 35.850 (-2.05%) |
ICBC (01398) | -1.01 billion | -10.83% | 4.670 (-0.85%) |
BUBBLE MART (09992) | -98.98.39 million | -10.47% | 80.250 (+4.63%) |
Luoyang Molybdenum Industry (03993) | -85.6846 million | -45.03% | 5.960 (-1.32%) |
BYD shares (01211) | -678.79 million | -7.71% | 264.800 (-0.23%) |
Jinshan Software (03888) | -6472.47 million | -12.09% | 32.500 (+1.72%) |
Nongfu Spring (09633) | -5571.8 million | -15.12% | 30.750 (-2.54%) |
Great Wall Motors (02333) | -5.56.39 million | -25.52% | 12.980 (-1.22%) |
Hong Kong Stock Exchange (00388) | -53.5830 million | -5.39% | 298.400 (-1.00%) |
Top 10 net inflow ratio
Stock name | Net inflow ratio ↓ | Net inflow (yuan) | Closing price |
---|---|---|---|
Prudential (02378) | 82.00% | 682.94 million | 62.350 (+0.40%) |
Qin Gang Co., Ltd. (03369) | 72.91% | 103.96 million | 1.890 (-0.53%) |
Jinke Services (09666) | 70.59% | 77.90 million | 6.670 (+1.06%) |
China Southern Airlines Co., Ltd. (01055) | 68.51% | 27.93.38 million | 3.580 (0.00%) |
China Metallurgical (01618) | 65.38% | 863.17 million | 1.670 (-1.18%) |
Yihuatong (02402) | 64.89% | 373.83 million | 21.400 (-2.06%) |
China Resources Pharmaceuticals (03320) | 59.37% | 25.3916 million | 5.330 (-1.84%) |
Sinochem fertilizer (00297) | 53.79% | 347.43 million | 1.140 (0.00%) |
Global Healthcare (02666) | 53.50% | 84.00 million | 4.780 (-1.24%) |
ANDREY'S JUICE (02218) | 51.82% | 47.29 million | 8.290 (-1.07%) |
Top 10 net outflow ratio list
Stock name | Net outflow ratio ↓ | Net outflow (yuan) | Closing price |
---|---|---|---|
Jindi Corporation (00535) | -48.79% | -1,52.32 million | 0.290 (0.00%) |
Luoyang Molybdenum Industry (03993) | -45.03% | -85.6846 million | 5.960 (-1.32%) |
China Merchants Port (00144) | -36.34% | -145.756 million | 12.900 (-0.15%) |
PCC Telecom (00008) | -35.86% | -6.0934 million | 4.280 (-0.70%) |
Mingchuang Premium (09896) | -31.56% | -508.541 million | 33.750 (-1.89%) |
Sinotrans (00598) | -30.06% | -4.6699 million | 3.340 (-0.30%) |
Chinese flying crane (06186) | -29.78% | -254.44 million | 5.620 (-0.18%) |
Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | -29.63% | -5.07 million | 3.170 (-0.31%) |
Xintai Medical (02291) | -29.49% | -80.42 million | 17.280 (-1.03%) |
Shenzhen Expressway Co., Ltd. (00548) | -28.02% | -1,84.77 million | 7.050 (0.00%) |
Note: The net capital flow data for Hong Kong Stock Connect in the table above is the sum of capital inflows from Hong Kong Stock Connect. Since the Hong Kong Stock Exchange settled on T+2 days, this data is delayed. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate.