According to data from the Zhitong Finance App, as of October 10, Yao Ming Kangde (02359), GAC Group (02238), and Weimeng Group (02013) ranked in the top three positions. The short positions ratio was 14.27%, 13.88%, and 13.10%, respectively.
Kanglong Chemical (03759), Shanghai Fudan (01385), and China Cinda (01359) increased the most compared to the previous time, with increases of 3.00%, 2.59%, and 2.24%, respectively.
Vanke (02202), Jiumaojiu (09922), and Hisense Home Appliances (00921) saw the biggest decrease compared to the previous time, with decreases of -1.93%, -1.20%, and -1.13%, respectively.
Top 10 open and short position ratios
Stock name | Number of previous open positions | Number of open positions this time | The latest short position ratio ↓ |
---|---|---|---|
Yao Ming Kang De (02359) | 473998 million shares | 5525.01 million shares | 14.27% |
GAC Group (02238) | 388 million shares | 4.13 billion shares | 13.88% |
Weimeng Group (02013) | 3.96 billion shares | 4.03 billion shares | 13.10% |
Vanke Enterprise (02202) | 3.01 billion shares | 2.58 billion shares | 11.69% |
China Gold Corporation (03908) | 1.91 billion shares | 2.02 billion shares | 10.62% |
Follett glass (06865) | 379.683 million shares | 4535.97 million shares | 10.27% |
Ping An of China (02318) | 7.77 billion shares | 7.58 billion shares | 10.17% |
Kumo 9 (09922) | 1.57 billion shares | 1.40 billion shares | 9.92% |
Minimally Invasive Medicine (00853) | 1.79 billion shares | 1.75 billion shares | 9.56% |
Hisense Home Appliances (00921) | 469.67 million shares | 41.7436 million shares | 9.08% |
10 stocks with the biggest increase in open and short positions
Stock name | Ratio of previous short positions | The latest short position ratio | Added value↓ |
---|---|---|---|
Kanglong Chemical (03759) | 5.98% | 8.98% | 3.00% |
Shanghai Fudan (01385) | 4.67% | 7.26% | 2.59% |
China Cinda (01359) | 3.69% | 5.93% | 2.24% |
CITIC Securities (06030) | 6.45% | 8.66% | 2.21% |
Yao Ming Kang De (02359) | 12.25% | 14.27% | 2.03% |
China Software International (00354) | 5.88% | 7.57% | 1.69% |
Follett glass (06865) | 8.60% | 10.27% | 1.67% |
Orient Securities (03958) | 2.12% | 3.56% | 1.44% |
Xinhua Insurance (01336) | 2.40% | 3.78% | 1.38% |
Angang Steel Co., Ltd. (00347) | 3.00% | 4.24% | 1.25% |
10 stocks with the biggest decrease in open and short positions
Stock name | Ratio of previous short positions | The latest short position ratio | Reduced value↓ |
---|---|---|---|
Vanke Enterprise (02202) | 13.62% | 11.69% | -1.93% |
Kumo 9 (09922) | 11.11% | 9.92% | -1.20% |
Hisense Home Appliances (00921) | 10.21% | 9.08% | -1.13% |
Huadian International Electric Power Co., Ltd. (01071) | 8.16% | 7.13% | -1.04% |
Changfei optical fiber cable (06869) | 3.68% | 2.78% | -0.90% |
ASMPT (00522) | 4.29% | 3.41% | -0.87% |
Postbank (01658) | 4.28% | 3.49% | -0.78% |
Meitu Corporation (01357) | 4.45% | 3.81% | -0.64% |
Conch cement (00914) | 7.73% | 7.14% | -0.58% |
BUBBLE MART (09992) | 1.92% | 1.37% | -0.55% |
Note: The Hong Kong Securities Regulatory Commission discloses data every 7 days. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the value added or decreased by the short position ratio involved above is an absolute value.