According to data from the Zhitong Finance App, on October 15, Yingfu Fund (02800), Hang Seng China Enterprise (02828), and China Construction Bank (00939) ranked in the top three in the market in terms of net capital inflows of 6.464 billion, 2,055 million, and 644 million yuan respectively
Meituan-W (03690), Hong Kong Stock Exchange (00388), and Tencent Holdings (00700) ranked in the top three in the market for net outflows of capital to the south, with net outflows of -1,812 million, -749 million, and -417 million respectively
In terms of net inflow ratio, GX China (03040), BOC Aviation (02588), and China Resources Gas (01193) ranked in the top three markets with 87.50%, 67.35%, and 58.38%.
In terms of net outflow ratio, Tsingtao Brewery Co., Ltd. (00168), Hisense Home Appliances (00921), and Zhongtong Express-W (02057) ranked in the top three in the market with -46.10%, -43.17%, and -41.15%.
Top 10 net capital inflows
Stock name | Net inflow (yuan) ↓ | Net inflow ratio | Closing price |
---|---|---|---|
Yingfu Fund (02800) | 64.64 billion | 26.08% | 21.060 (-3.39%) |
Hang Seng China Enterprises (02828) | 20.55 billion | 14.77% | 74.200 (-3.96%) |
China Construction Bank (00939) | 6.44 billion | 21.29% | 6.030 (-1.95%) |
SMIC (00981) | 6.06 billion | 7.77% | 26.150 (-1.88%) |
ICBC (01398) | 4.98 billion | 21.23% | 4.720 (-2.28%) |
Bank of China (03988) | 4.04 billion | 24.06% | 3.770 (-1.82%) |
GCL Technology (03800) | 2.79 billion | 36.16% | 1.100 (-5.98%) |
CNPC Corp. (00857) | 2.65 billion | 20.17% | 6.210 (-3.12%) |
Xiaomi Group-W (01810) | 1.99 billion | 5.54% | 23.000 (-2.54%) |
Southern Hang Seng Technology (03033) | 1.95 billion | 4.00% | 4.370 (-4.75%) |
Top 10 net capital outflows
Stock name | Net outflow (yuan) ↓ | Net outflow ratio | Closing price |
---|---|---|---|
Meituan-W (03690) | -18.12 billion | -14.94% | 170.800 (-6.97%) |
Hong Kong Stock Exchange (00388) | -7.49 billion | -10.53% | 305.800 (-5.21%) |
Tencent Holdings (00700) | -4.17 billion | -2.96% | 417.000 (-4.36%) |
Kuaishou-W (01024) | -3.99 billion | -15.95% | 47.450 (-4.33%) |
Pharmaceutical Biology (02269) | -3.49 billion | -18.56% | 16.140 (-6.81%) |
China Life Insurance (02628) | -2.62 billion | -14.85% | 15.600 (-4.88%) |
Tsingtao Brewery Co., Ltd. (00168) | -2.24 billion | -46.10% | 54.700 (-7.37%) |
CNOOC (00883) | -2.09 billion | -7.91% | 19.300 (-4.22%) |
Alibaba-W (09988) | -2.04 billion | -1.78% | 99.850 (-5.09%) |
Ping An of China (02318) | -2.02 billion | -4.48% | 48.450 (-5.28%) |
Top 10 net inflow ratio
Stock name | Net inflow ratio ↓ | Net inflow (yuan) | Closing price |
---|---|---|---|
GX CHINA (03040) | 87.50% | 2.06 million | 29.300 (-4.25%) |
Bank of China Airlines Leasing (02588) | 67.35% | 39.60.81 million | 63.050 (+0.24%) |
China Resources Gas (01193) | 58.38% | 1.01 billion | 31.200 (-0.95%) |
Ping An Hong Kong High Interest Rate (03070) | 52.44% | 567.71 million | 31.660 (-2.10%) |
QINGDAO PORT (06198) | 50.31% | 10,8681 million | 5.730 (-2.22%) |
Dongyangguang Changjiang Pharmaceutical Co., Ltd. (01558) | 49.20% | 888.41 million | 8.350 (-1.53%) |
Sinochem fertilizer (00297) | 48.87% | 1083.09 million | 1.160 (-1.69%) |
Shenwei Pharmaceutical (02877) | 47.47% | 725.62 million | 9.630 (+1.05%) |
C&D International Group (01908) | 45.96% | 32.5293 million | 15.300 (-0.26%) |
Fukujuyuan (01448) | 45.84% | 1917.79 million | 3.870 (-4.91%) |
Top 10 net outflow ratio list
Stock name | Net outflow ratio ↓ | Net outflow (yuan) | Closing price |
---|---|---|---|
Tsingtao Brewery Co., Ltd. (00168) | -46.10% | -2.24 billion | 54.700 (-7.37%) |
Hisense Home Appliances (00921) | -43.17% | -646.62 million | 25.500 (-5.38%) |
Zhongtong Express-W (02057) | -41.15% | -1.73 billion | 195.200 (-3.65%) |
Huabao International (00336) | -40.85% | -320.03 million | 2.350 (-4.47%) |
Country Garden Service (06098) | -37.63% | -1.31 billion | 5.630 (-8.60%) |
H&H International Holdings (01112) | -35.64% | -1,5011 million | 9.560 (-0.42%) |
GAOWEI ELECTRONICS (01415) | -32.99% | -3242.61 million | 21.250 (-7.21%) |
Zero Sports Auto (09863) | -32.00% | -558.477 million | 29.950 (-7.56%) |
Jinjie Holdings (03918) | -30.89% | -3.8647 million | 3.470 (-3.61%) |
Tianqi Lithium (09696) | -30.76% | -254.0.85 million | 24.700 (-4.08%) |
Note: The net capital flow data for Hong Kong Stock Connect in the table above is the sum of capital inflows from Hong Kong Stock Connect. Since the Hong Kong Stock Exchange settled on T+2 days, this data is delayed. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate.