According to data from the Zhitong Finance App, Li Ning-R (82331), Shangtang-WR (80020), and JD Group-SWR (89618) ranked in the top three, with short selling ratios of 88.32%, 82.48%, and 80.79% on the previous trading day, respectively. Meituan-W (03690), SMIC (00981), and Alibaba-SW (09988) ranked in the top three with short sales amounts of 1,449 million yuan, 713 million yuan, and 692 million yuan respectively. Shangtang-WR (80020), Li Ning-R (82331), and Shangri-La (Asia) (00069) ranked in the top three with deviation values of 42.14%, 34.36%, and 34.17%, respectively.
Top Ten Short Selling Ratio Rankings
Stock name | Short sale amount | Short selling ratio ↓ | deviation value |
---|---|---|---|
Li Ning-R (82331) | 11.14 million yuan | 88.32% | 34.36% |
Shang Tang - WR (80020) | 1,299 million yuan | 82.48% | 42.14% |
JD Group-SWR (89618) | 1,11.18 million yuan | 80.79% | 30.09% |
Sun Hung Kai Properties-R (80016) | 271.23 million yuan | 75.61% | 14.16% |
Geely Automobile-R (80175) | 8842 million yuan | 74.70% | 32.86% |
Kuaishou-WR (81024) | 156.59 million yuan | 68.28% | 20.63% |
CNOOC-R (80883) | 82.69 million yuan | 65.34% | 28.64% |
Xiaomi Group-WR (81810) | 56.55 million yuan | 63.96% | 23.81% |
JD Health-R (86618) | 24.68 million yuan | 61.75% | -7.23% |
Shangri-La (Asia) (00069) | 1,31.54 million yuan | 57.64% | 34.17% |
Top 10 short selling amounts
Stock name | Short sale amount↓ | Short selling ratio | deviation value |
---|---|---|---|
Meituan-W (03690) | $14.49 billion | 17.30% | 1.26% |
SMIC (00981) | $7.13 billion | 17.15% | 11.83% |
Alibaba-SW (09988) | $6.92 billion | 10.33% | -4.23% |
Ping An of China (02318) | 6.35 billion yuan | 20.04% | 0.15% |
Tencent Holdings (00700) | $5.92 billion | 6.29% | -3.26% |
China Construction Bank (00939) | 4.47 billion yuan | 16.07% | 0.94% |
Kuaishou-W (01024) | 4.10 billion yuan | 24.22% | 8.68% |
China Overseas Development (00688) | $3.67 billion | 33.46% | 13.11% |
ICBC (01398) | $3.50 billion | 15.08% | 0.71% |
China Merchants Bank (03968) | $3.26 billion | 31.48% | 13.47% |
Top Ten Short Selling Deviation Rankings
Stock name | Short sale amount | Short selling ratio | Deviation value↓ |
---|---|---|---|
Shang Tang - WR (80020) | 1,299 million yuan | 82.48% | 42.14% |
Li Ning-R (82331) | 11.14 million yuan | 88.32% | 34.36% |
Shangri-La (Asia) (00069) | 1,31.54 million yuan | 57.64% | 34.17% |
Geely Automobile-R (80175) | 8842 million yuan | 74.70% | 32.86% |
New Creation Group (00659) | 207.66 million yuan | 40.69% | 32.00% |
Baidu Group-SWR (89888) | 53.19 million yuan | 54.02% | 31.21% |
JD Group-SWR (89618) | 1,11.18 million yuan | 80.79% | 30.09% |
CNOOC-R (80883) | 82.69 million yuan | 65.34% | 28.64% |
Macau International Development (00200) | 116.764 million yuan | 48.07% | 27.97% |
Chinese Li Lang (01234) | 1110.30 million yuan | 37.32% | 27.26% |
Note: The above data is automatically generated by Zhitong Robotics based on data from the Hong Kong Stock Exchange after artificial intelligence. There is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.