52-week high ranking
Stock name | Closing price | highest price | High rate |
---|---|---|---|
Jujing Holdings (08450) | 0.078 | 0.116 | 54.67% |
Gaoxin Retail (06808) | 2.060 | 2.340 | 20.62% |
Junhao Group (00115) | 6.800 | 7.000 | 12.90% |
Huaibei Green Gold Co., Ltd. (02450) | 1.450 | 1.560 | 10.64% |
On-time service (08181) | 0.102 | 0.110 | 10.00% |
Huakang Biomedical (08622) | 0.239 | 0.245 | 7.46% |
Jintsu robot education (08206) | 0.047 | 0.063 | 6.78% |
Kangda Environmental Protection (06136) | 0.400 | 0.420 | 5.00% |
COOL LINK (08491) | 2.940 | 3.030 | 3.77% |
Ying Xing Holdings (01440) | 11.200 | 11.200 | 3.70% |
Happy Meet Group (02473) | 10.460 | 10.500 | 3.55% |
China Qinfa (00866) | 1.450 | 1.480 | 2.78% |
CONNECT OPTICS (02276) | 15.700 | 15.720 | 2.75% |
Shin-Etsu Holdings (06038) | 0.250 | 0.255 | 2.00% |
SPROCOMM INTEL (01401) | 5.530 | 5.690 | 1.97% |
Itali Holdings (00720) | 0.176 | 0.183 | 1.67% |
Chabaumichi (02555) | 11.500 | 16.000 | 1.65% |
Xinjia International (00912) | 1.290 | 1.350 | 1.50% |
Sichuan Energy Investment Development (01713) | 2.130 | 2.200 | 1.38% |
Chongqing Rural Commercial Bank (03618) | 4.650 | 4.680 | 1.30% |
Yide Investment Holdings (06182) | 0.230 | 0.230 | 0.88% |
XTR America (03020) | 1,337.000 | 1,337 | 0.64% |
Hang Seng S&P 500-U (09195) | 1.172 | 1.178 | 0.51% |
Qilu Express (01576) | 2.300 | 2.330 | 0.43% |
Yasheng Pharmaceutical-B (06855) | 44.400 | 45.150 | 0.33% |
Sichuan-Chengdu-Chongqing Expressway (00107) | 3.690 | 3.700 | 0.27% |
Value gold (03081) | 63.140 | 63.160 | 0.10% |
A medium bank HKD (03071) | 1,095.850 | 1,096 | 0.04% |
SPDR gold ETF (02840) | 1,922.500 | 1,923 | 0.03% |
A Expo Time HKD (03152) | 1,072.900 | 1,073 | 0.02% |
52-week new low ranking
Stock name | Closing price | Lowest price | Record low rate |
---|---|---|---|
Yinghui Enterprise Holdings (02195) | 0.050 | 0.045 | -30.77% |
Broadcast data (02982) | 0.425 | 0.420 | -19.23% |
China Water Industry Group (01129) | 0.060 | 0.059 | -16.90% |
Capital Sector Financial Holdings (00204) | 0.330 | 0.300 | -15.49% |
China's Greenland Boda Greenery (01253) | 0.026 | 0.025 | -10.71% |
Taimei Medical Technology (02576) | 5.870 | 5.750 | -10.16% |
Rongli Construction (09639) | 0.420 | 0.410 | -8.89% |
Dynasty Home (01198) | 0.290 | 0.275 | -8.33% |
Takayama Enterprise (00616) | 0.091 | 0.088 | -6.38% |
Lox International Holdings (01529) | 0.083 | 0.082 | -5.75% |
Highland Co., Ltd. (01676) | 0.285 | 0.265 | -5.36% |
Global Chase Group (08063) | 0.019 | 0.018 | -5.26% |
FI Southern Bitcoin (07376) | 7.470 | 7.350 | -2.97% |
SPAI HEALTH (00314) | 5.350 | 4.990 | -2.92% |
Anling International (01410) | 0.180 | 0.180 | -2.70% |
Hengtou Securities (01476) | 1.620 | 1.430 | -2.05% |
Huaxi Holdings (01689) | 0.550 | 0.500 | -1.96% |
Beidahuang, China (00039) | 0.060 | 0.060 | -1.64% |
EDA Group Holdings (02505) | 2.340 | 2.330 | -1.27% |
JuTeng International (03336) | 0.960 | 0.950 | -1.04% |
Omori Holdings (01580) | 0.101 | 0.100 | -0.99% |
Shoucheng Holdings (00697) | 1.050 | 1.020 | -0.97% |