Zhitong Hong Kong Stock Short Selling Statistics|October 16

Zhitongcaijing · 10/16 00:33

According to data from the Zhitong Finance App, Sun Hung Kai Properties-R (80016), Li Ning-R (82331), and Hang Seng Bank-R (80011) ranked in the top three with short selling ratios of 88.69%, 81.63%, and 77.66%, respectively. Alibaba-SW (09988), SMIC (00981), and Hong Kong Stock Exchange (00388) ranked in the top three with short sales amounts of $1,162 million, $947 million, and $673 million respectively. Dashi Shares (01405), Hang Seng Bank-R (80011), and Shangtang-WR (80020) ranked in the top three with deviation values of 38.47%, 30.34%, and 28.67%, respectively.

Top Ten Short Selling Ratio Rankings

Stock name Short sale amount Short selling ratio ↓ deviation value
Sun Hung Kai Properties-R (80016) 2.18.07 million yuan 88.69% 28.57%
Li Ning-R (82331) 709 million yuan 81.63% 27.06%
Hang Seng Bank-R (80011) 1.0812 million yuan 77.66% 30.34%
JD Health-R (86618) 16.34 million yuan 73.13% 3.26%
Shang Tang - WR (80020) 194.25 million yuan 68.05% 28.67%
NIO - SW (09866) 1.60 billion yuan 52.02% 16.27%
LENOVO GROUP-R (80992) 863.96 million yuan 48.89% -27.58%
Dashi Co., Ltd. (01405) 172.16 million yuan 47.18% 38.47%
Huazhu Group-S (01179) 4501.43 million yuan 46.66% 17.26%
Meituan-WR (83690) 8.30.01 million yuan 44.91% -2.17%

Top 10 short selling amounts

Stock name Short sale amount↓ Short selling ratio deviation value
Alibaba-SW (09988) $11.62 billion 10.17% -4.66%
SMIC (00981) 9.47 billion yuan 12.15% 6.76%
Hong Kong Stock Exchange (00388) 6.73 billion yuan 9.47% -0.69%
Ping An of China (02318) 6.48 billion yuan 14.37% -5.82%
Meituan-W (03690) 6.06 billion yuan 5.00% -11.51%
Kuaishou-W (01024) 5.79 billion yuan 23.14% 7.91%
Baidu Group-SW (09888) $4.42 billion 26.56% 9.08%
Tencent Holdings (00700) $4.35 billion 3.09% -6.85%
Xiaopeng Motor-W (09868) $4.31 billion 36.04% 12.07%
BYD shares (01211) $4.29 billion 17.11% -1.16%

Top Ten Short Selling Deviation Rankings

Stock name Short sale amount Short selling ratio Deviation value↓
Dashi Co., Ltd. (01405) 172.16 million yuan 47.18% 38.47%
Hang Seng Bank-R (80011) 1.0812 million yuan 77.66% 30.34%
Shang Tang - WR (80020) 194.25 million yuan 68.05% 28.67%
Sun Hung Kai Properties-R (80016) 2.18.07 million yuan 88.69% 28.57%
Winner Fashion (03709) RMB 2.16.21 million 39.36% 27.30%
Li Ning-R (82331) 709 million yuan 81.63% 27.06%
3D MEDICINES (01244) 31.14 million yuan 31.01% 25.19%
Everything in the Cloud (02602) 9.64.36 million yuan 41.66% 23.44%
Zhongyu Energy (03633) 422.36 million yuan 44.52% 22.20%
Macau International Development (00200) 22.7608 million yuan 39.42% 19.71%

Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.